Daftar Harga dan spesifikasi blackberry 8800 Huron
Harga Baru : – sudah tidak di produksi
Harga Bekas : Rp 500.000,00
Spesifikasi Lengkap BlackBerry 8800 Huron
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | 65K colors |
Ukuran | 320 x 240 pixels, 2.5 inches | |
DIMENSI | Ukuran/Berat | 114 x 66 x 14 mm/134 g |
AUDIO | Fitur | - Full QWERTY keyboard - Trackball navigation |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 64 MB storage, 16 MB RAM |
Eksternal | microSD | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | Ya, v2.0 | |
Infrared | Tidak | |
USB/Port | Ya, miniUSB | |
KAMERA | Primer | - |
Sekunder | - | |
Video Record | - | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | Up to 530 h | |
Talk Time | Up to 5 h | |
FITUR | OS | BlackBerry OS |
CPU | 32-bit Intel XScale PXA272 312 MHz processor | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Ya | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Java | Ya | |
FITUR LAIN | Multiple SIM | - |
Video Player | - | |
MP3 Player | - | |
Audio Record | - | |
TV | - |
Belum ada komentar untuk "BlackBerry 8800 Huron"
Post a Comment