Harga Baru : Rp 3.215.000,00
Harga Bekas : Rp 2.500.000,00
Spesifikasi BlackBerry 9780 Onyx 2
GENERAL | Network | 2G, GSM 850 / 900 / 1800 / 1900 3G, HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT, 65K colors |
Ukuran | 480 x 360 pixels, 2.44 inches - QWERTY keyboard - Touch-sensitive optical trackpad | |
DIMENSI | Ukuran/Berat | 109 x 60 x 14 mm / 122 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB storage, 512 MB RAM |
Eksternal | microSD, up to 32GB, 2GB card included | |
DATA | 3G | HSDPA |
EDGE | GPRS | |
GPRS | GPRS | |
WLAN | Wi-Fi 802.11 b/g, UMA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Yes, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Po 1500 mAh |
Standby | Up to 528 h (2G) / Up to 408 h (3G) | |
Talk Time | Up to 6 h (2G) / Up to 6 h (3G) | |
FITUR | OS | BlackBerry OS 6.0 |
CPU | 624 MHz processor | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Java | Yes, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Video player DivX/WMV/XviD/3gp | |
MP3 Player | Media player MP3/WMA/AAC+ | |
Audio Record | Ya | |
TV | Tidak |
update harga terbaru 2013 BlackBerry 9780 Onyx 2
Belum ada komentar untuk "BlackBerry 9780 Onyx 2"
Post a Comment